Enthusiastic folks who wish to learn how to identify South Florida's wild plants
May's meeting topic is Florida Endemic plants found in Miami-Dade County. Endemic to Florida means that they are found in Florida and no where else in the World. There are 65 native Florida endemic plants reported for Dade (Florida has 228 total endemic plant taxa). A list is provided at the end.
Please bring in at least 3 plants, which needn't necessarily cover the topic.
The Native Plant Workshop is FREE, and meets at 7:00PM on the third tuesday of each and every month. We convene at the Miami Dade College Kendall Campus's Landscape Technology Nursery in the northwest corner of the campus. Please park outside of the gate. For a map and address of the campus click on above link or go to: http://www.mdc.edu/kendall/map.asp
If you have questions, feel free to contact me at: steve@pronative.com or just respond to this posting! Feel free to post pictures on this website, and we'll do our best to help you figure out what you have.
Sci_Name | Common_Name | Family |
Aeschynomene pratensis | MEADOW JOINTVETCH | FABACEAE |
Agave decipiens | FALSE SISAL | AGAVACEAE |
Amorpha herbacea var. crenulata | MIAMI LEAD PLANT | FABACEAE |
Argythamnia blodgettii | BLODGETT'S SILVERBUSH; BLODGETT'S WILD MERCURY | EUPHORBIACEAE |
Aristida patula | TALL THREEAWN | POACEAE |
Asplenium x biscaynianum | BISCAYNE SPLEENWORT | ASPLENIACEAE |
Berlandiera subacaulis | FLORIDA GREENEYES | ASTERACEAE |
Brickellia mosieri | MOSIER'S FALSE BONESET; BRICKELLBUSH | ASTERACEAE |
Carphephorus odoratissimus var. subtropicanus | PINELAND PURPLE; FALSE VANILLALEAF | ASTERACEAE |
Carya floridana | SCRUB HICKORY | JUGLANDACEAE |
Chamaecrista lineata var. keyensis | NARROWPOD SENSITIVE PEA; KEY CASSIA | FABACEAE |
Chamaesyce conferta | EVERGLADE KEY SANDMAT | EUPHORBIACEAE |
Chamaesyce deltoidea | WEDGE SANDMAT; ROCKLAND SPURGE | EUPHORBIACEAE |
Chamaesyce deltoidea subsp. pinetorum | PINELAND SANDMAT | EUPHORBIACEAE |
Chamaesyce garberi | GARBER'S SANDMAT; GARBER'S SPURGE | EUPHORBIACEAE |
Chamaesyce porteriana | PORTER'S SANDMAT; PORTER'S SPURGE | EUPHORBIACEAE |
Chromolaena frustrata | CAPE SABLE THOROUGHWORT | ASTERACEAE |
Chrysopsis linearifolia subsp. dressii | DRESS' GOLDENASTER | ASTERACEAE |
Clematis baldwinii | PINE-HYACINTH | RANUNCULACEAE |
Conradina grandiflora | LARGEFLOWER FALSE ROSEMARY | LAMIACEAE |
Coreopsis floridana | FLORIDA TICKSEED | ASTERACEAE |
Croton glandulosus var. floridanus | VENTE CONMIGO | EUPHORBIACEAE |
Dalea carthagenensis var. floridana | FLORIDA PRAIRIECLOVER | FABACEAE |
Digitaria gracillima | LONGLEAF CRABGRASS | POACEAE |
Digitaria pauciflora | TWOSPIKE CRABGRASS; FLORIDA PINELAND CRABGRASS | POACEAE |
Echinochloa paludigena | FLORIDA COCKSPUR | POACEAE |
Elytraria caroliniensis var. angustifolia | CAROLINA SCALYSTEM | ACANTHACEAE |
Eupatorium mikanioides | SEMAPHORE THOROUGHWORT | ASTERACEAE |
Euphorbia polyphylla | LESSER FLORIDA SPURGE | EUPHORBIACEAE |
Glandularia maritima | COASTAL MOCK VERVAIN | VERBENACEAE |
Govenia floridana | FLORIDA GOVENIA; GOWEN'S ORCHID | ORCHIDACEAE |
Halophila johnsonii | JOHNSON'S SEAGRASS | HYDROCHARITACEAE |
Harrisia fragrans | CARIBBEAN APPLECACTUS; INDIAN RIVER PRICKLY-APPLE; SIMPSON'S APPLECACTUS | CACTACEAE |
Hymenocallis palmeri | ALLIGATORLILY | AMARYLLIDACEAE |
Hymenocallis tridentata | FLORIDA SPIDERLILY | AMARYLLIDACEAE |
Indigofera miniata var. florida | FLORIDA COASTAL INDIGO | FABACEAE |
Jacquemontia curtisii | PINELAND CLUSTERVINE; PINELAND JACQUEMONTIA | CONVOLVULACEAE |
Jacquemontia reclinata | BEACH CLUSTERVINE; BEACH JACQUEMONTIA | CONVOLVULACEAE |
Lantana depressa | ROCKLAND SHRUBVERBENA; PINELAND LANTANA | VERBENACEAE |
Lechea divaricata | DRYSAND PINWEED; SPREADING PINWEED | CISTACEAE |
Linum arenicola | SAND FLAX | LINACEAE |
Linum carteri | CARTER'S FLAX; EVERGLADES FLAX | LINACEAE |
Linum carteri var. smallii | SMALL'S FLAX | LINACEAE |
Lobelia feayana | BAY LOBELIA | CAMPANULACEAE |
Mecardonia acuminata subsp. peninsularis | AXILFLOWER | PLANTAGINACEAE |
Nasturtium floridanum | FLORIDA WATERCRESS | BRASSICACEAE |
Opuntia corallicola | SEMAPHORE PRICKLYPEAR; SEMAPHORE CACTUS | CACTACEAE |
Palafoxia feayi | FEAY'S PALAFOX | ASTERACEAE |
Pectis linearifolia | FLORIDA CINCHWEED | ASTERACEAE |
Poinsettia pinetorum | PINELAND SPURGE; EVERGLADES POINSETTIA | EUPHORBIACEAE |
Polygala rugelii | YELLOW MILKWORT | POLYGALACEAE |
Polygala smallii | SMALL'S MILKWORT; TINY POLYGALA | POLYGALACEAE |
Polygonella ciliata | HAIRY JOINTWEED | POLYGONACEAE |
Polygonella polygama var. brachystachya | OCTOBER FLOWER | POLYGONACEAE |
Rhynchosia cinerea | BROWNHAIR SNOUTBEAN | FABACEAE |
Ruellia succulenta | THICKLEAF WILD PETUNIA | ACANTHACEAE |
Sabal etonia | SCRUB PALMETTO | ARECACEAE |
Sabal x miamiensis | ARECACEAE | |
Sideroxylon reclinatum subsp. austrofloridense | FLORIDA BULLY | SAPOTACEAE |
Spermacoce terminalis | EVERGLADES KEY FALSE BUTTONWEED | RUBIACEAE |
Tephrosia angustissima | NARROWLEAF HOARYPEA | FABACEAE |
Tephrosia rugelii | RUGEL'S HOARYPEA | FABACEAE |
Tragia saxicola | FLORIDA KEYS NOSEBURN; ROCKLANDS NOSEBURN | EUPHORBIACEAE |
Trichomanes punctatum subsp. floridanum | FLORIDA BRISTLE FERN | HYMENOPHYLLACEAE |
Warea carteri | CARTER'S PINELANDCRESS; CARTER'S MUSTARD | BRASSICACEAE |
Views: 53
Tags:
Welcome to
Dade Native Plant Workshop
© 2025 Created by Steve Woodmansee. Powered by
You need to be a member of Dade Native Plant Workshop to add comments!
Join Dade Native Plant Workshop